
Horizontal Parting Molding Line
Horizontally parted flaskless molding machines with pneumatic sand shooting and hydraulic compaction, mold sizes 500x400 to 800x700 mm.
View detailsHigh-speed vertically parted flaskless green sand molding lines producing up to 500 molds per hour across 18 models.
Green Sand Molding
Our vertical parting flaskless automatic molding machines produce vertically parted green sand molds without flasks, stacking them in a continuous string on the conveyor for pouring and cooling. The design delivers very high mold output from a compact footprint, making it the preferred choice for high-volume production of small and medium castings.
Eighteen models cover mold widths from 600 mm to 1400 mm and mold thickness from 130 mm to 520 mm, with molding speeds of up to 500 molds per hour without cores and up to 420 molds per hour with cores. Each line is matched to a sand plant of 35 to 120 tonnes per hour.
Technical data
Scroll the table sideways on mobile. Specifications may vary with configuration - contact us for a detailed datasheet.
| Parameter | HC416A | HC416B | HC416C | HC417B | HC417C | HC418A | HC418B | HC419A | HC419B |
|---|---|---|---|---|---|---|---|---|---|
| Width(mm) | 600 | 650 | 650 | 750 | 750 | 800 | 800 | 600 | 900 |
| Height(mm) | 480 | 535 | 650 | 535 | 600 | 600 | 650 | 650 | 700 |
| Thickness(mm) | 130-520 | 130-520 | 130-520 | 130-520 | 130-520 | 150-520 | 150-520 | 150-500 | 150-500 |
| Molding speed (no sand core)(mold/hour) | 500 | 500 | 480 | 480 | 480 | 450 | 450 | 350 | 350 |
| Molding speed (with sand core)(mold/hour) | 420 | 420 | 400 | 400 | 400 | 370 | 370 | 250 | 250 |
| Max. belt conveyor length(meter) | 70 | 70 | 60 | 60 | 60 | 50 | 50 | 40 | 40 |
| Max. sand production line capacity(ton/hour) | 35-40 | 35-40 | 35-40 | 35-40 | 40-45 | 45-60 | 45-60 | 45-50 | 45-50 |
| Power consumption(kW/hour) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 100 | 100 |
| Air consumption(m³/min) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Parameter | HC419C | HC4110A | HC4110B | HC4110C | HC4111A | HC4111B | HC4112 | HC4113 | HC4114 |
|---|---|---|---|---|---|---|---|---|---|
| Width(mm) | 900 | 1000 | 1000 | 1050 | 1100 | 1100 | 1200 | 1300 | 1400 |
| Height(mm) | 900 | 900 | 950 | 1000 | 1050 | 1100 | 1100 | 1200 | 1300 |
| Thickness(mm) | 150-500 | 150-500 | 150-500 | 150-500 | 150-500 | 150-500 | 150-500 | 150-500 | 150-500 |
| Molding speed (no sand core)(mold/hour) | 250 | 250 | 250 | 250 | 250 | 250 | 200 | 180 | 150 |
| Molding speed (with sand core)(mold/hour) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 |
| Max. belt conveyor length(meter) | 40 | 35 | 35 | 35 | 30 | 30 | 30 | 25 | 25 |
| Max. sand production line capacity(ton/hour) | 50-60 | 60-80 | 60-80 | 60-80 | 80-90 | 80-90 | 80-120 | 90-120 | 90-120 |
| Power consumption(kW/hour) | 100 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 150 |
| Air consumption(m³/min) | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
FAQ
It is an automatic green sand molding machine that forms molds with a vertical parting line and no flasks. Molds are pushed out as a continuous string onto a conveyor for pouring and cooling, which gives very high output from a small footprint.
Depending on the model, from 150 to 500 molds per hour without cores, and from 100 to 420 molds per hour with cores. The smaller HC416 models are the fastest; the large HC4114 handles molds up to 1400 x 1300 mm.
Enquiry
Explore more

Horizontally parted flaskless molding machines with pneumatic sand shooting and hydraulic compaction, mold sizes 500x400 to 800x700 mm.
View details
Hook, hanger, tumble-belt and roller-conveyor shot blasting machines for descaling and cleaning castings, forgings and fabricated steel.
View details
Hot box, cold box and shell core shooting machines for accurate, high-strength sand cores in repeat production.
View details